Part #
6472FRBP24-9
In Stock
Estimated Date of Shipment # 2025-05-05
$1,198.00
64-72 A-Body 5x4.75, 11" Front Disc, 9" Booster
Product Name | Front Disc and Rear Drum Brake Kit for 1964-72 A-Body w/ 9" Booster and Stock Height Spindles | SKU | 6472FRBP24-9 |
Bolt Pattern | 5x4.75 | Default Booster Size | 9" Single Booster |
Brake Booster Diameter | 9 | Brake Booster Finish | Gold |
Brake Booster Included | Yes | Brake Booster Type | Vacuum Booster |
Front Brake Hose Type | Rubber | Front Caliper Finish | Natural |
Front Caliper Material | Cast iron | Front Caliper Piston Qty | 1 |
Front Disc Brake Line Conversion Included | No | Rotor Hub Type | One Piece Rotor |
Rotor Style | Plain, Vented | Front Spindle Included | Yes |
Master Cylinder Bore Size | 1.125 | Master Cylinder Finish | None |
Master Cylinder Material | Cast Iron | Master Cylinder Type | CPP Left Side Ports |
Spindle Type | Stock Height Disc Brake Spindle | Rear Caliper Piston Diameter | 2.125 |
Rear Caliper Piston Qty | 1 | Rear Rotor Diameter | 11 |
Rear Disc Brake Conversion Lines Included | Yes | Rear Brake Hose Type | Rubber |
Rear Caliper Finish | Plain | Rear Caliper Material | Cast Iron |
Rear Rotor Style | Plain, Vented | Notes For This Part | 11-16-23 Currently NO ETA/Suplier for the rear drum Kits |
Proportioning Valve Included | Yes | Front Caliper Piston Diameter | 2.95 |
Brake Booster Kit Type | Complete Booster Kits | Parking Brake Style | Built-In |
Master Cylinder Included | Yes | Brand | CPP |
Product Location | Front and Rear | Power Brakes | Yes |
Front Rotor Diameter | 11 |
Write Your Own Review
Customer Questions
There are no tech documents.
Kit Includes:
- P/N: 6474FBP-9
Description: 1964-1972 GM A Body, 1967-1969 F Body, 1968-1974 X Body, 11" Rotor, 9" Booster
Quantity: 1- - P/N: DNA
Description: Parts Come Packaged Separately
Quantity: 1- - P/N: DBK68R1
Description: Concourse 9.5" Complete Rear Drum Kit, 1964-1972 A Body
Quantity: 1-