Part #
Product Takes 7 Days to Ship6474FBP9-SO-UG
$990.00
67-69 F-Body, 68-74 X-Body, 64-72 A-Body 5x4.75, 10.75" Front Disc, 9" Booster
| Product Name | 0 Offset Disc kit w/ BRake Booster and Stock Height Spindles | SKU | 6474FBP9-SO-UG |
| Bolt Pattern | 5x4.75 | Default Booster Size | 9" Single Booster |
| Brake Booster Diameter | 9 | Brake Booster Finish | Gold |
| Brake Booster Included | Yes | Brake Booster Type | Vacuum Booster |
| Front Brake Hose Type | Stainless Steel | Front Caliper Finish | Natural |
| Front Caliper Material | Cast iron | Front Disc Brake Line Conversion Included | No |
| Rotor Style | Cross-Drilled, Gas Slotted, Vented | Front Spindle Included | Yes |
| Master Cylinder Bore Size | 1.125 | Master Cylinder Type | CPP Left Side Ports |
| Spindle Type | Stock Height Disc Brake Spindle | Rear Caliper Piston Qty | 1 |
| Rear Disc Brake Conversion Lines Included | Yes | Rear Brake Hose Type | Stainless Steel |
| Rear Caliper Finish | Plain | Rear Caliper Material | Cast Iron |
| Rear Rotor Style | Cross-Drilled, Gas Slotted, Vented | Spindle Material | Ductile Iron |
| Proportioning Valve Included | Yes | Front Caliper Piston Diameter | 2.95 |
| Brake Booster Kit Type | Complete Booster Kits | Parking Brake Style | External Lever Style |
| Master Cylinder Included | Yes | Brand | CPP |
| Product Location | Front and Rear | Power Brakes | Yes |
| Front Rotor Diameter | 11 | Product Type | Front Disc Brake Kits |
Write Your Own Review
Customer Questions
There are no tech documents.



