Part #
800131
In Stock
Estimated Date of Shipment # 2025-06-23
$595.00
11/16"-36 Spline input shaft and a 14:1 ratio, Steering column modifications required, Pitman Arm Included
Product Name | Borgeson 49-51 Mercury, Power Steering Box | SKU | 800131 |
Vendor SKU | 800131 | Gear Box Type | Power |
Ratio | 14-1 | Pitman Arm Included | Yes |
Input Shaft | 11/16 x 36 | Pressure Port | 16MM x 1.5 Flare (Located Closest to Engine) |
Return Port | 16MM x 1.5 Flare (Located Closest to Input Shaft) | Reccomended Gallons Per Minute | 2.0-2.5 |
Reccomended Pressures | 1,100-1,250 | New Or Rebuilt Gearbox | New |
Turn To Turn | 3.5 | Prop65 | Yes |
Brand | Borgeson Universal |
Write Your Own Review
Customer Questions
There are no tech documents.
There is no Attribute Value.